| | | |
Size and Weight | | | |
---|
Dimensions | 50.3 x 50.3 x 15.7mm | | |
---|
Weight | 89g
With Silicone Band | | |
---|
| 72g
With Nylon Band | | |
---|
Display | | | |
---|
Display Size | 1.4 Inch | | |
---|
Display Resolution | 280 x 280
64 colors | | |
---|
Display Type | Touch Screen Always-On Memory LCD | | |
---|
Materials | | | |
---|
Screen Material | Sapphire Glass | | |
---|
Bezel Material | Grade 5 Titanium Alloy With PVD Coating | | |
---|
Cover Material | Titanium Alloy With PVD Coating | | |
---|
Band Material | Silicone/Nylon | | |
---|
Watch Band | | | |
---|
Width | 26mm | | |
---|
Installation Type | Quick Fit | | |
---|
Design | | | |
---|
Buttons & Dials | Digital Dial
Increased Size & Enhanced Durability | | |
---|
| Back Button | | |
---|
| Dedicated Backlight Button | | |
---|
Connectivity | | | |
---|
Phone | Bluetooth | | |
---|
Accessories | Bluetooth | | |
---|
Data Sync | Wi-Fi / COROS App | | |
---|
Durability | | | |
---|
Water Resistance | 10 ATM
Suitable for surface water activities and not for diving | | |
---|
Working Temperature | -22°F to 122°F (-30°C to 50°C) | | |
---|
Storage Temperature | -22°F to 140°F (-30°C to 60°C) | | |
---|
Battery | | | |
---|
Standard Full GPS
(GPS/QZSS) | 140 Hours
Connects to GPS and QZSS | | |
---|
| 30 Hours (With Music)
Connects to GPS and QZSS with offline music | | |
---|
All Systems On
(GPS, GLONASS, Galileo,
Beidou, QZSS) | 90 Hours
Connects to 5 satellite systems at the same time | | |
---|
| 25 Hours (With Music)
Connects to 5 satellite systems at the same time with offline music | | |
---|
Dual Frequency
(GPS, GLONASS, Galileo,
Beidou, QZSS) | 50 Hours
Connects to 5 satellite systems at the same time in dual frequency | | |
---|
| 20 Hours (With Music)
Connects to 5 satellite systems at the same time in dual frequency with offline music | | |
---|
Daily Use | 60 Days | | |
---|
Charging Time | Less Than 2 Hours | | |
---|
Geo Location | | | |
---|
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | | |
---|
GNSS Chipset | All-Satellite Dual-Frequency | | |
---|
Navigation | | | |
---|
Map Layer | Landscape
Pre-loaded Global Maps | | |
---|
| Topo
Downloadable Regional Maps | | |
---|
Additional Features | Checkpoint | | |
---|
| Back-To-Start | | |
---|
| Deviation Alert | | |
---|
| Touchscreen-Enabled Map Control | | |
---|
Data Tracking | | | |
---|
Sensors | Optical Heart Rate Monitor
May not work over tattoos | | |
---|
| Barometric Altimeter | | |
---|
| Accelerometer | | |
---|
| Gyroscope | | |
---|
| 3D Compass | | |
---|
| Thermometer
Supports body temperature in training (with compatible accessory) | | |
---|
| Optical Pulse Oximeter | | |
---|
| Electrocardiogram Sensor | | |
---|
Training Features | Resting Heart Rate | | |
---|
| On-Wrist Running Power | | |
---|
| Underwater Heart Rate | | |
---|
| Action Camera Control
Supports select GoPro and Insta360 cameras | | |
---|
| Virtual Run | | |
---|
| Altitude Mode
Regular evaluation of SpO2 and fitness when at high altitudes | | |
---|
| Touch Scroll
Swipe to scroll data pages during training | | |
---|
Daily Features | Updateable Firmware
With Wi-Fi and the COROS app | | |
---|
| Find My Phone | | |
---|
| Find My Watch | | |
---|
| Backlight Always-On Mode | | |
---|
| HRV Index | | |
---|
| Music
Plays offline music when paired with supported Bluetooth headsets | | |
---|
3rd Party Integration | | | |
---|
Compatible Apps | Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon
Click here for a complete list | | |
---|
System Languages | | | |
---|
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian | | |
---|