Size and Weight | |||
---|---|---|---|
Dimensions | 46.1 x 46.5 x 14mm | 50.3 x 50.3 x 16mm | |
Weight | 66g With Silicone Band | 87g With Silicone Band | |
53g With Nylon Band | 70g With Nylon Band | ||
Display | |||
Display Size | 1.3 Inch | 1.4 Inch | |
Display Resolution | 260 x 260 | 280 x 280 | |
Display Type | Touch Screen Always-On Memory LCD | Touch Screen Always-On Memory LCD | |
Materials | |||
Screen Material | Sapphire Glass | Sapphire Glass | |
Bezel Material | Grade 5 Titanium Alloy With PVD Coating | Grade 5 Titanium Alloy With PVD Coating | |
Cover Material | Titanium Alloy | Titanium Alloy With PVD Coating | |
Band Material | Silicone / Nylon | Silicone / Nylon | |
Watch Band | |||
Width | 22mm | 26mm | |
Size - Nylon | 145mm - 220mm (Standard) 130mm - 195mm (Short) | 155mm - 225mm | |
Size - Silicone | 145mm - 220mm | 130mm - 240mm | |
Installation Type | Quick Release | Quick Fit | |
Design | |||
Buttons & Dials | Digital Dial | Digital Dial Increased Size & Enhanced Durability | |
Back Button | Back Button | ||
Dedicated Backlight Button | Dedicated Backlight Button | ||
Connectivity | |||
Phone | Bluetooth | Bluetooth | |
Accessories | Bluetooth | Bluetooth | |
Data Sync | Wi-Fi / COROS App | Wi-Fi / COROS App | |
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | 10 ATM Suitable for surface water activities and not for diving | |
Working Temperature | -4°F to 122°F (-20°C to 50°C) | -22°F to 122°F (-30°C to 50°C) | |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | -22°F to 140°F (-30°C to 60°C) | |
Battery | |||
Standard Full GPS (GPS/QZSS) | 66 Hours | 118 Hours | |
18 Hours With offline music playing | 32 Hours With offline music playing | ||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 41 Hours | 73 Hours | |
15 Hours With offline music playing | 27 Hours With offline music playing | ||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 24 Hours | 43 Hours | |
12 Hours With offline music playing | 22 Hours With offline music playing | ||
Daily Use & Sleep Tracking | 21 Days With all-day stress monitoring | 36 Days With all-day stress monitoring | |
Charging Time | Less Than 2 Hours | Less Than 2 Hours | |
Memory | |||
Internal Memory | 32GB | 32GB | |
Activity Memory | 1200 Hours Estimates based on outdoor activities | 1200 Hours Estimates based on outdoor activities | |
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, Beidou, QZSS | |
GNSS Chipset | All-Satellite Dual-Frequency | All-Satellite Dual-Frequency | |
Navigation | |||
Map Layer | Landscape Downloadable Global Maps | Landscape Downloadable Global Maps | |
Topo Downloadable Regional Maps | Topo Downloadable Regional Maps | ||
Additional Features | Checkpoint | Checkpoint | |
Back-To-Start | Back-To-Start | ||
Deviation Alert | Deviation Alert | ||
Touchscreen-Enabled Map Control | Touchscreen-Enabled Map Control | ||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | Optical Heart Rate Monitor May not work over tattoos | |
Barometric Altimeter | Barometric Altimeter | ||
Accelerometer | Accelerometer | ||
Gyroscope | Gyroscope | ||
3D Compass | 3D Compass | ||
Thermometer Supports body temperature in training (with compatible accessory) | Thermometer Supports body temperature in training (with compatible accessory) | ||
Optical Pulse Oximeter | Optical Pulse Oximeter | ||
Electrocardiogram Sensor | Electrocardiogram Sensor | ||
Training Features | Effort Pace A personalized metric that represents true effort when running | Effort Pace A personalized metric that represents true effort when running | |
EvoLab Recovery, fatigue, training load, race predictor, VO2 max, threshold zones and more metrics | EvoLab Recovery, fatigue, training load, race predictor, VO2 max, threshold zones and more metrics | ||
Activity Alerts For cadence, distance, pace, heart rate, power and more metrics | Activity Alerts For cadence, distance, pace, heart rate, power and more metrics | ||
Basic/Advanced Interval Training | Basic/Advanced Interval Training | ||
Pre-planned Workouts | Pre-planned Workouts | ||
Training Plans | Training Plans | ||
Running Fitness | Running Fitness | ||
Resting Heart Rate | Resting Heart Rate | ||
Underwater Heart Rate | Underwater Heart Rate | ||
Action Camera Control Supports select GoPro and Insta360 cameras | Action Camera Control Supports select GoPro and Insta360 cameras | ||
Virtual Pacer | Virtual Pacer | ||
Virtual Run | Virtual Run | ||
Running Form Test Requires COROS POD/POD 2 | Running Form Test Requires COROS POD/POD 2 | ||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | ||
Touch Scroll Swipe to scroll data pages during training | Touch Scroll Swipe to scroll data pages during training | ||
Extender | Extender | ||
Daily Features | Daily Stress | Daily Stress | |
Wellness Check | Wellness Check | ||
Message/Call Alert Supports daily use and during training | Message/Call Alert Supports daily use and during training | ||
Sleep With REM tracking | Sleep With REM tracking | ||
Alarm | Alarm | ||
Timer | Timer | ||
Stopwatch | Stopwatch | ||
Daily Alerts Include active calories, exercise time, storm and more alerts | Daily Alerts Include active calories, exercise time, storm and more alerts | ||
Updateable Firmware With Wi-Fi and the COROS app | Updateable Firmware With Wi-Fi and the COROS app | ||
Find My Phone | Find My Phone | ||
Find My Watch | Find My Watch | ||
Backlight Always-On Mode | Backlight Always-On Mode | ||
HRV | HRV | ||
Music Plays offline music when paired with supported Bluetooth headsets | Music Plays offline music when paired with supported Bluetooth headsets | ||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | |
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese | |
Supported Activity Modes | |||
Run | Run | Run | |
Indoor Run | Indoor Run | ||
Track Run | Track Run | ||
Trail Run | Trail Run | ||
Climb | Outdoor Climb Enhanced data tracking for multi-pitch and big wall climbing | Outdoor Climb Enhanced data tracking for multi-pitch and big wall climbing | |
Indoor Climb Supports indoor lead, top rope, and bouldering with route/fall auto-count | Indoor Climb Supports indoor lead, top rope, and bouldering with route/fall auto-count | ||
Mountain Climb | Mountain Climb | ||
Bouldering | Bouldering | ||
Bike | Bike | Bike | |
Indoor Bike | Indoor Bike | ||
Gravel | Gravel | ||
Mountain Bike (MTB) | Mountain Bike (MTB) | ||
Water | Open Water | Open Water | |
Pool Swim | Pool Swim | ||
Flatwater | Flatwater | ||
Rowing | Rowing | ||
Whitewater | Whitewater | ||
Speedsurfing | Speedsurfing | ||
Windsurfing | Windsurfing | ||
Winter | Ski | Ski | |
Snowboard | Snowboard | ||
XC Ski | XC Ski | ||
Ski Touring | Ski Touring | ||
Cardio | GPS Cardio | GPS Cardio | |
Gym Cardio | Gym Cardio | ||
Hike | Hike | ||
Indoor Rower | Indoor Rower | ||
Walk | Walk | ||
Jump Rope | Jump Rope | ||
Special | Triathlon | Triathlon | |
Multisport | Multisport | ||
Strength | Strength | ||
Training | Training | ||
Training Plan | Training Plan |
All battery claims depend on feature usage such as music, backlight, navigation, and many other factors; actual results will vary. Lithium-ion batteries have limited recharge cycles and may show degradation over time. Battery life and charge cycles vary by use and settings. View our Battery Specifications for more detailed information.